Lentor Modern Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Lentor Central | $784,113,000 | $1,204 psf | 17,279.9 m² |
Lentor Modern Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND LENTOR MODERN AT DISTRICT 20 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
LATTICE ONE | $1,946 | Under Construction |
ADANA @ THOMSON | $1,840 | 2018 |
THE PANORAMA | $1,715 | 2017 |
LENTOR MODERN PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,204 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $466 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,020 |
Latest Information Lentor Modern Price List As At Thursday, June 1st 2023 updated, Register to receive the price list and book showflat appointment!